Our Size | US | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
XS | 32 | 41.34 | 25.59 | 18.90 | 23.23 |
S | 34 | 43.31 | 26.38 | 19.69 | 23.62 |
M | 36 | 45.28 | 27.17 | 20.47 | 24.02 |
L | 38 | 47.24 | 27.95 | 21.26 | 24.41 |
- Product Measurement
- Body Measurement
Our Size | US | Chest | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
XS | 32 | 105 | 65 | 48 | 59 |
S | 34 | 110 | 67 | 50 | 60 |
M | 36 | 115 | 69 | 52 | 61 |
L | 38 | 120 | 71 | 54 | 62 |
Our Size | US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
XS | 32 | 34 | 42 | PP | 37.01 | 17.13 | 30.71 | 37.80 |
S | 34 | 36 | 44 | P | 38.58 | 17.72 | 32.28 | 39.37 |
M | 36 | 38 | 46 | M | 40.16 | 18.31 | 33.86 | 40.94 |
L | 38 | 40 | 48 | G | 41.73 | 18.90 | 35.43 | 42.52 |
Our Size | US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
---|---|---|---|---|---|---|---|---|
XS | 32 | 34 | 42 | PP | 94 | 43.5 | 78 | 96 |
S | 34 | 36 | 44 | P | 98 | 45 | 82 | 100 |
M | 36 | 38 | 46 | M | 102 | 46.5 | 86 | 104 |
L | 38 | 40 | 48 | G | 106 | 48 | 90 | 108 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.