US | CHN | UK | JP | DE | FR | CH | Circumference | Diameter |
---|---|---|---|---|---|---|---|---|
5 | 9 | J 1/2 | 9 | 15.75 | 49 | 9 | 19.41 | 6.18 |
6 | 12 | L 1/2 | 12 | 16.5 | 51.5 | 11.5 | 20.39 | 6.50 |
7 | 14 | O | 14 | 17.25 | 54 | 14 | 21.42 | 6.81 |
8 | 16 | Q | 16 | 18 | 56.5 | 16.5 | 22.40 | 7.13 |
9 | 18 | S | 18 | 19 | 59 | 19 | 23.43 | 7.44 |
10 | 20 | T 1/2 | 20 | 20 | 61.5 | 21.5 | 24.45 | 7.80 |
11 | 23 | V 1/2 | 23 | 20.75 | 64 | 24 | 25.43 | 8.11 |
12 | 25 | Y | 25 | 21.25 | 66.5 | 27.5 | 26.46 | 8.43 |
- Body Measurement
US | CHN | UK | JP | DE | FR | CH | Circumference | Diameter |
---|---|---|---|---|---|---|---|---|
5 | 9 | J 1/2 | 9 | 15.75 | 49 | 9 | 49.3 | 15.7 |
6 | 12 | L 1/2 | 12 | 16.5 | 51.5 | 11.5 | 51.8 | 16.5 |
7 | 14 | O | 14 | 17.25 | 54 | 14 | 54.4 | 17.3 |
8 | 16 | Q | 16 | 18 | 56.5 | 16.5 | 56.9 | 18.1 |
9 | 18 | S | 18 | 19 | 59 | 19 | 59.5 | 18.9 |
10 | 20 | T 1/2 | 20 | 20 | 61.5 | 21.5 | 62.1 | 19.8 |
11 | 23 | V 1/2 | 23 | 20.75 | 64 | 24 | 64.6 | 20.6 |
12 | 25 | Y | 25 | 21.25 | 66.5 | 27.5 | 67.2 | 21.4 |
* Measurements should be taken directly on your body. And the size measurements may vary from category to category. Please pay attention to this.