Our Size | US | Bust | Waist | Hips | Inner Length | Outter Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|---|---|
S | 4 | 41.73 | 24.41 | 40.55 | 6.69 | 16.14 | 18.90 | 20.47 | 38.98 |
M | 6 | 43.31 | 25.98 | 42.13 | 6.89 | 16.54 | 19.29 | 20.87 | 39.76 |
L | 8 | 44.88 | 27.56 | 43.70 | 7.09 | 16.93 | 19.69 | 21.26 | 40.55 |
- Product Measurement
- Body Measurement
Our Size | US | Bust | Waist | Hips | Inner Length | Outter Length | Shoulder Width | Sleeve Length | Bottoms Length |
---|---|---|---|---|---|---|---|---|---|
S | 4 | 106 | 62 | 103 | 17 | 41 | 48 | 52 | 99 |
M | 6 | 110 | 66 | 107 | 17.5 | 42 | 49 | 53 | 101 |
L | 8 | 114 | 70 | 111 | 18 | 43 | 50 | 54 | 103 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 33.07-34.65 | 25.98-27.56 | 35.43-37.01 |
M | 6 | 10 | 38 | M | 34.65-36.22 | 27.56-29.13 | 37.01-38.58 |
L | 8 | 12 | 40 | G | 36.22-37.80 | 29.13-30.71 | 38.58-40.16 |
Our Size | US | UK | EU | BR | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 36 | P | 84-88 | 66-70 | 90-94 |
M | 6 | 10 | 38 | M | 88-92 | 70-74 | 94-98 |
L | 8 | 12 | 40 | G | 92-96 | 74-78 | 98-102 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.